Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
SEE ALL PHOTOS
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Immenhauser Rd Hilltop | 22.23 acres | DeWitt County
Sold

Immenhauser Rd Hilltop | 22.23 acres | DeWitt County

1624 Immenhauser Rd, Yoakum, TX 77995

The Immenhauser Rd Hilltop is 22.23 acres of ag-exempt land, mostly Coastal Bermuda with scattered huisache, offering over 1900 ft of frontage on the East boundary and over 500 ft on the South boundary, making it suitable for subdividing. The home sits atop the 22.23 green acres with gorgeous country hayfields and vistas in DeWitt County, near Concrete, Texas, just 10 miles west of Yoakum and 14 miles north of Cuero, within Cuero ISD.

 

This property features a picturesque farmyard shaded by beautiful pecan trees. It includes the original 2243-square-foot 3-bedroom, 2-bath home, an 864-square-foot pole barn with a concrete floor for equipment storage, a set of cattle pens, a storage shed, and a water well for the home and farm. Electricity is in place and provided by GVEC. Annual property tax amount provided is with exemptions.

 

The hilltop location provides spectacular views, with a 70-ft elevation change from the hilltop to Queens Creek on the southern boundary. The hilltop southern portion of the property has all the improvements, but some areas need TLC or repair.

 

Approximately 5 acres lie within the 100-year flood plain. This serene setting has several mature trees, a home, and a view of miles of green countryside. It is perfect for enjoying a garden, a hammock in the summer shade, all with ample room to grow or subdivide if desired.

22.23 Acres lot

KENDRICK BAROS

KENDRICK BAROS

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area22.23 Acres
  • MLS® ID1793320
  • TypeLand
  • NeighborhoodDeWitt County
  • Elementary SchoolHunt
  • Middle SchoolCuero Junior High
  • High SchoolCuero High
  • School DistrictCuero ISD

Financial

  • Price Upon Request

DeWitt County

Explore

Work With Us

You’ve got questions and we can’t wait to answer them.