Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
SEE ALL PHOTOS
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
Post Oak Preserve | 18.115 ± Acres | Fayette County
For Sale

Post Oak Preserve | 18.115 ± Acres | Fayette County

10791 Roy Road, Flatonia, TX 78941

$489,105

🌳 Post Oak Preserve – 18.115 Acres in Fayette County, TX 🦌

🌿 Land & Features:

They say you can’t judge a turnip by the size of its top—and the same goes for this land. Step onto it, and it feels much larger! This breathtaking retreat is nestled in the heart of Fayette County. Whether you're hiking the trails, casting a line in the pond, or just soaking up the stillness, this is your nature lover's paradise

  • Undulating terrain, a seasonal creek that flows into a picturesque pond

  • Winding, scenic trails through dense forest-like growth full of Post Oaks, Cedars, and various other trees

  • No HOA and no floodplain, yet lots of water features

  • Wildlife Exempt with low taxes

  • Home to deer, hogs, doves, and more

  • The perfect mix of peaceful retreat and outdoorsman’s paradise 🎣🌲


🏡 Improvements & Utilities:

  • Two cleared homesites ready for your vision

  • Up to 3 homes permitted – ideal for a family compound or weekend getaway

  • Fayette County water & electricity available at Roy Rd

  • Partially fenced (2 sides), and with wildlife exemption, fencing the rest isn’t necessary—makes the land feel even more expansive!


📍 Location: 10791 Roy Road, Flatonia, TX

  • 🚗 20 min from Flatonia

  • 🛤️ 25 min from Smithville

  • 🎶 30 min from La Grange


🛢️ Minerals & Exemptions:

  • ❌ No minerals owned, none convey

  • ✅ Wildlife Tax Exemption in place


 If you want a place that truly POPs… it’s Post Oak Preserve! 🌿✨

 

18.11 Acres lot

KENDRICK BAROS

KENDRICK BAROS

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area18.11 Acres
  • MLS® ID1853156
  • TypeOther
  • Elementary SchoolFlatonia Elementary
  • Middle SchoolFlatonia
  • High SchoolFlatonia
  • School DistrictFlatonia ISD

Financial

  • Sales Price$489,105
  • Real Estate Tax $15/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 10791 Roy Road, Flatonia, TX 78941. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

You’ve got questions and we can’t wait to answer them.