Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
SEE ALL PHOTOS
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
Green DeWitt Rd | 40.82 Acres | DeWitt County
For Sale

Green DeWitt Rd | 40.82 Acres | DeWitt County

TBD Green DeWitt Rd, Cuero, TX 77954

$551,070

This attractive 40.82 acre improved pasture is located next to the remote town of Arneckeville and just southeast of Cuero in DeWitt County. It has approximately 1,700 feet of road frontage and is accessed by a gate on Green DeWitt Rd on the far east side. The ag-exempt land is mostly flat with only 10 feet of elevation change from the front to the back.

 

This beautiful countryside is covered with King Ranch Bluestem grass in the front pasture with several ancient live oaks scattered throughout to provide shade for your future castle in the back portion. The terraced property is perfect for cattle, growing hay, or it could make the perfect just-out-of-town home site. If city life has you blue and you don't know what to do, split that scene and move to the green on Green DeWitt Rd.

 

LOCATION

7 miles to Cuero, 27 miles to Victoria, 92 miles to San Antonio, 105 miles to Austin, 153 miles to Houston. Under 2 hours to San Antonio and Austin International Airports.

 

LAND

The 40.82 acres of ag-exempt land is mostly flat (except for the terraces) with only 10 feet of elevation change from the front to the back. It has approximately 1,700 feet of road frontage and is accessed by a gate on Green DeWitt Rd on the far east side. This 85% open pasture with huisache dispersed throughout is covered with healthy tall King Ranch Bluestem and other native grasses making it perfect for cattle. The remaining 15% is brush and tree cover consisting of some truly amazing mature live oaks providing cover to the deer and other wildlife in the area. There is no floodplain on the property. Annual property tax amount provided is with exemptions.

 

IMPROVEMENTS & UTILITIES

The property is mostly perimeter fenced except for the newly surveyed west boundary. Power lines run across the property in two separate locations making for easy access. Water well and septic needed.

 

MINERALS

Seller is believed to own 100% of the Minerals. Mineral rights are negotiable.

 

COMMUNITY

Cuero is the quintessential Texas small town filled with history. There are many historical homes, buildings, churches, museums and vintage storefronts to visit and explore in the historic downtown district. Cuero is home to the Chisolm Trail Museum and has events throughout the year such as Christmas in the Park, the Springtime Texas Wildflower Trail, and is known as the Turkey Capitol of the World and host to the Turkeyfest every Fall.

40.82 Acres lot

KENDRICK BAROS

KENDRICK BAROS

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area40.82 Acres
  • MLS® ID1797364
  • TypeLand
  • NeighborhoodDeWitt County
  • Elementary SchoolNot Applicable
  • Middle SchoolNot Applicable
  • High SchoolNot Applicable
  • School DistrictNot Applicable

Financial

  • Sales Price$551,070
  • Real Estate Tax $34/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in TBD Green DeWitt Rd, Cuero, TX 77954. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

DeWitt County

Explore

Work With Us

You’ve got questions and we can’t wait to answer them.