Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
SEE ALL PHOTOS
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Harwood Hideaway | 40.35 Acres | Gonzales County
Pending

Harwood Hideaway | 40.35 Acres | Gonzales County

2070 County Road 284, Harwood, TX 78632

$685,000

Just in time for Hunting Season! Harwood Hideaway is the perfect place to escape the congestion of the city. Just minutes from I-10 but still away from it all, this secluded 40.35 acre property includes a comfortable barndominium with approximately 1200 sq ft of living space.

The home features a master suite, full bath, kitchen, and laundry area along with two separated semi-private loft areas, perfect for office space or additional bedrooms. You will love the spacious attached covered patio, which could double as a covered parking area for vehicles.

Your back pasture borders larger landowners, providing an excellent habitat for large whitetail deer, hogs, turkeys, and other wildlife. There are mature oaks and abundant cedar trees throughout the property. It also features a fenced cattle/horse pasture to ensure your Agriculture exemptions.

The Harwood Hideaway makes for a great family weekend retreat, perfect for entertaining and comfortable living. If you desire a country home ranchette with plenty to do, or nothing to do but enjoy your loved ones, you'll not want to miss out on this piece of Texas!

You will find all of the 40.35 acres to be perimeter and cross fenced and ag exempt. This Texas property has Mature Live Oaks and Post Oaks, as well as Cedars and other native trees. The pastures feature 3 cross fenced sections with the northern border neighboring a much larger property. This property contains lots of native grass which is perfect for horses or cattle and the back pasture is littered with large trees and brush which provide excellent habitat for wildlife.

This diverse property provides a home for all. This barndominium is set off the county road for nice seclusion and includes maintenance shed in back for tools or storage. This bardominium has a metal roof and siding and is approximately 1200 sq ft. The front covered patio is perfect for relaxing and enjoying your country home. The property has county water from Gonzales County Water Supply and has private septic. You can choose your electric provider from multiple companies in area including Guadalupe Valley Electric COOP.

40.35 Acres lot

KENDRICK BAROS

KENDRICK BAROS

Features & Amenities

Area & Lot

  • Status Pending
  • Lot Area40.35 Acres
  • MLS® ID1662283
  • TypeLand
  • Elementary SchoolGonzales
  • Middle SchoolGonzales
  • High SchoolGonzales
  • School DistrictGonzales

Exterior

  • utilitiesCable Available

Financial

  • Sales Price$685,000
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 2070 County Road 284, Harwood, TX 78632. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

You’ve got questions and we can’t wait to answer them.