1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
SEE ALL PHOTOS
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX
Sold

1019 Tulley Road | 45.86± Acres | Cuero, DeWitt County, TX

1019 Tulley Road, Cuero, TX 77954

Located on the edge of the Cuero city limits in DeWitt County, this beautifully improved 45.86± ag-exempt acres offers a rare blend of country living, ranch functionality, and recreational appeal. 🌾

 

The property is entirely fenced and cross-fenced and features a tastefully remodeled 1,180± sq ft home completed within the last two years. The home features 1 bedroom, 1 bathroom, and a loft-style upstairs living space, creating a comfortable, efficient layout with modern updates. 🏡

 

The ranch is exceptionally well equipped with a massive 4,480± sq ft pole barn, cattle pens, and multiple outbuildings ideal for equipment storage, feed, or workshop space. 🚜

 

Water is a major asset here, with two water wells and a stock tank that support both livestock and wildlife 💧 Approximately 75% open pasture and 25% brush, the land is planted in coastal bermuda and dotted with beautiful legacy oak trees that add shade and character. 🌳

 

Wildlife is abundant, including deer, hogs, turkey, and dove, and the property is already set up for hunting with multiple blinds and feeders. 🦌

 

A versatile, turnkey small ranch in a highly desirable location—well suited for a country homestead, livestock operation, or recreational retreat just minutes from Cuero. 🌟

1
bed

1
bath

45.86 Acres lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room None
  • other interior Features None

Area & Lot

  • Status Sold
  • Lot Area45.86 Acres
  • MLS® ID602186
  • TypeLand, Residential, Other
  • NeighborhoodDeWitt County
  • View DescriptionPond
  • School DistrictCuero ISD

Exterior

  • water SourcePrivate, Well
  • other exterior FeaturesOther, See Remarks

DeWitt County

Explore

Work With Us

You’ve got questions and we can’t wait to answer them.