Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
SEE ALL PHOTOS
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
Spanish Moss Oak Ranchito | 109± Acres | DeWitt County
For Sale

Spanish Moss Oak Ranchito | 109± Acres | DeWitt County

000 Stratton Road, Yoakum, TX 77995

$1,177,524

Spanish Moss Oak Ranchito | 109± Acres | DeWitt County, TX

Spanish Moss Oak Ranchito is 109.03 acres of oak-covered Texas countryside, offering a turnkey setup for ranching, hunting, or weekend escapes. Located on Stratton Road between Cuero and Yoakum, this property combines natural beauty with practical improvements.

The land features ancient live oaks, post oaks, cedars, and dense underbrush that provide excellent wildlife habitat. Strong perimeter fencing, a stock tank, native grasses, and a seasonal creek in the northwest corner support both cattle and game.

Improvements include two fully finished container homes with bedrooms, showers, TVs, mini-splits, and thoughtful design details such as a bay window and rooftop viewing deck. A new water well and wellhouse, electricity with meter, and WiFi capability (Starlink-ready) are in place. A top-of-the-line hunting blind and two easy-fill corn feeders also convey.

With direct road frontage yet a private, secluded feel, the ranch is ag-exempt with sandy loam soil, abundant shade, and thriving wildlife. It’s ready for immediate use and enjoyment.

Community: The ranch sits between Cuero (“Turkey Capital of the World”) and Yoakum (“Leather Capital of Texas”), both offering small-town charm, dining, shops, museums, rodeo events, and essential services. San Antonio, Austin, and the Texas Coast are all within easy driving distance.

Minerals: Partial interest owned. None convey.

109.03 Acres lot

KENDRICK BAROS

KENDRICK BAROS

Features & Amenities

Interior

  • Laundry room None
  • Fireplace None
  • APPLIANCES Other, See Remarks
  • other interior Features Other, See Remarks

Area & Lot

  • Status For Sale
  • Lot Area109.03 Acres
  • MLS® ID592948
  • TypeLand
  • NeighborhoodDeWitt County
  • Architecture StylesOther, See Remarks
  • View DescriptionNone

Exterior

  • STORIES1
  • water SourcePrivate, Well
  • utilitiesElectricity Available, High Speed Internet Available
  • PoolNone
  • roofOther, See Remarks
  • sewerSeptic Tank
  • SubstructureOther, See Remarks
  • other exterior FeaturesNone

Financial

  • Sales Price$1,177,524
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 000 Stratton Road, Yoakum, TX 77995. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

DeWitt County

Explore

Work With Us

You’ve got questions and we can’t wait to answer them.