San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
SEE ALL PHOTOS
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
San Patricio County | 39.94 Acre Hay Field
For Sale

San Patricio County | 39.94 Acre Hay Field

000 County Road 647, Mathis, TX 78368

$340,000

This 39.94+- acre hay field in San Patricio County offers excellent potential for agriculture, investment, or development. Currently in active hay production, it features county road frontage on three sides for exceptional access and flexibility for future use or subdivision. The level, open terrain, and rich South Texas soils make it ideal for farming, ranching, or rural projects. Primarily native Bluestem and switchgrass, the property's productive soils include Raymondville clay loam, Victoria clay, and Calallen clay loam.


Located on CR 647, Mathis, TX 78368 (GPS: 28.1595104 / -97.8162870), the west boundary fronts CR 326 (\~1,800 ft), the north fronts paved CR 647 (\~1,000 ft), and the south fronts CR 779 (\~1,000 ft). Nearby are Mathis (5 mi SW), I-37 (3 mi W), and US-181 (10 mi E). The surrounding land use is primarily agricultural and features rural homesteads.


Utility power is available along CR 647. The property is Ag exempt with estimated 2025 taxes of about $50. The seller is believed to own 50% of the mineral interest and will retain all rights; there are no current oil and gas leases.


Conveniently located a few miles east of I-37 between Mathis and Tynan, in Mathis ISD, the property is about 40 miles from Corpus Christi for shopping and entertainment.

39.94 Acres lot

WILL ROESKE

WILL ROESKE

Features & Amenities

Interior

  • Laundry room None
  • other interior Features None

Area & Lot

  • Status For Sale
  • Lot Area39.94 Acres
  • MLS® ID589892
  • TypeLand
  • View DescriptionNone

Exterior

  • water SourceNone
  • utilitiesElectricity Available
  • other exterior FeaturesNone

Financial

  • Sales Price$340,000
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 000 County Road 647, Mathis, TX 78368. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

You’ve got questions and we can’t wait to answer them.